Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki Boulevard M50 | Cruiser/V-Twin | 2005 | BLACK | $4,499.00 | |
|
|
Honda CH80 | Scooters | 2001 | 1950 mi | $799.00 | |
| Kawasaki Concours | Cruiser/V-Twin | 2006 | $5,299.00 | |||
|
|
Kawasaki EX650 | Street Bikes | 2007 | 3800 mi | $4,299.00 | |
|
|
Suzuki GSXR 750 | Street Bikes | 2006 | 17000 mi | $5,799.00 | |
|
|
Kawasaki Ninja 250 | Street Bikes | 2008 | Red | 6900 mi | $2,799.00 |
|
|
Kawasaki Ninja 250 | Street Bikes | 2007 | $2,399.00 | ||
|
|
Honda Rebel 250 (CMX250C) | Cruiser/V-Twin | 2009 | Black | 460 mi | $3,499.00 |
|
|
Yamaha Road Star Silverado | Cruiser/V-Twin | 2006 | 20000 mi | $7,999.00 | |
|
|
Yamaha Vino 125 | Scooters | 2008 | BLACK | 2900 mi | $1,799.00 |
|
|
Yamaha Warrior | Cruiser/V-Twin | 2006 | $6,999.00 | ||
|
|
Yamaha XVS1100 Classic | Cruiser/V-Twin | 2004 | 12900 mi | $5,199.00 | |
|
|
Yamaha XVS1100 Custom | Cruiser/V-Twin | 2003 | 19000 mi | $4,499.00 |


