Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki Boulevard M50 | Cruiser/V-Twin | 2005 | Black | 12800 mi | $4,899.00 |
|
|
Honda CBR®600F4i\ | Street Bikes | 2000 | Black / Orange Flames | 33000 mi | $3,100.00 |
|
|
Honda CHF 50F Metropolitan | Scooters | 2004 | Blue Hibiscus | 213 mi | $1,299.00 |
|
|
Harley-Davidson® FLSTC/FLSTCI Heritage Softail® Classic | Cruiser/V-Twin | 2004 | Custom | $15,399.00 | |
|
|
Honda Rebel 250 (CMX250C) | Cruiser/V-Twin | 2009 | Black | 460 mi | $3,499.00 |
|
|
Honda Shadow Spirit™ 750 (VT750DC) | Cruiser/V-Twin | 2006 | Black | 6000 mi | Call For Price |
|
|
Honda VTX™ 1300C | Cruiser/V-Twin | 2006 | Custom | $6,999.00 | |
|
|
Yamaha Warrior | Cruiser/V-Twin | 2006 | Cobalt Blue / Star Silver Flames | $7,999.00 | |
|
|
Yamaha Zuma 125 | Scooters | 2009 | Raven | 1781 mi | $2,199.00 |


